Tuesday, 28 July 2026 · Philippines

Pinoy Boxers Rankings

Filipino fighters ranked by the world's major sanctioning bodies

RING WBC WBA IBF WBO IBO
🏆 Filipino World Champions
Data: WBC July 2026 WBA June 2026 IBF June 2026 WBO June 2026 IBO July 2026 RING July 2026
↑ Rising Prospects 75 Filipino fighters
# Fighter Division Record Ring WBC WBA IBF WBO IBO
1 Super Middleweight 17W-0L-1D (16KO)
2 Minimumweight 9W-0L (6KO)
3 Flyweight 9W-0L (5KO)
4 Flyweight 8W-0L (2KO)
5 Super Welterweight 8W-0L-2D (5KO)
6 Light Flyweight 7W-0L (1KO)
7 Featherweight 7W-0L (5KO)
8 Super Bantamweight 7W-0L-1D (4KO)
9 Super Flyweight 7W-0L (3KO)
10 Minimumweight 7W-0L (7KO)
11 Featherweight 7W-0L (2KO)
12 Super Featherweight 6W-0L (4KO)
13 Bantamweight 6W-0L-2D (2KO)
14 Bantamweight 6W-0L (5KO)
15 Super Flyweight 6W-0L-2D (3KO)
16 5W-0L-1D (4KO)
17 Flyweight 5W-0L (1KO)
18 Light Flyweight 5W-0L (2KO)
19 Super Flyweight 5W-0L (3KO)
20 Minimumweight 5W-0L (2KO)
21 Light Flyweight 5W-0L (4KO)
22 Light Flyweight 5W-0L-2D (4KO)
23 Super Bantamweight 5W-0L (4KO)
24 5W-0L-1D (4KO)
25 Flyweight 5W-0L-1D (1KO)
26 5W-0L-1D (1KO)
27 Minimumweight 5W-0L-1D (5KO)
28 Light Flyweight 4W-0L-3D (0KO)
29 Lightweight 4W-0L-1D (0KO)
30 Minimumweight 4W-0L-2D (2KO)
31 Minimumweight 4W-0L-1D (4KO)
32 Minimumweight 4W-0L-2D (1KO)
33 Minimumweight 4W-0L-3D (3KO)
34 Flyweight 4W-0L-2D (3KO)
35 Super Lightweight 4W-0L-1D (4KO)
36 17W-1L (13KO)
37 Super Flyweight 15W-1L-1D (9KO)
38 15W-1L (11KO)
39 13W-1L-3D (10KO)
40 13W-1L (10KO)
41 Light Flyweight 13W-1L-1D (6KO)
42 12W-1L-2D (4KO) #13 #8
43 Flyweight 11W-1L (4KO)
44 Flyweight 11W-1L (7KO)
45 Light Flyweight 10W-1L (8KO)
46 Super Flyweight 9W-1L (5KO)
47 Super Lightweight 8W-1L (3KO)
48 Super Flyweight 8W-1L (4KO)
49 Super Flyweight 8W-1L (6KO)
50 8W-1L (6KO)
51 Light Flyweight 7W-1L (1KO)
52 Minimumweight 7W-1L-1D (4KO)
53 Minimumweight 7W-1L-1D (2KO)
54 Minimumweight 7W-1L (4KO)
55 Minimumweight 7W-1L (3KO)
56 Super Featherweight 7W-1L (6KO)
57 Lightweight 7W-1L-1D (6KO)
58 6W-1L (5KO)
59 Super Welterweight 6W-1L-1D (5KO)
60 6W-1L (5KO)
61 Super Flyweight 6W-1L (3KO)
62 Minimumweight 6W-1L (5KO)
63 Minimumweight 6W-1L-1D (2KO)
64 Bantamweight 6W-1L (2KO)
65 Flyweight 5W-1L-1D (2KO)
66 Super Flyweight 5W-1L-2D (2KO)
67 Minimumweight 5W-1L-1D (2KO)
68 Bantamweight 5W-1L (3KO)
69 Super Welterweight 4W-1L (4KO)
70 4W-1L-1D (1KO)
71 Bantamweight 4W-1L (1KO)
72 Minimumweight 4W-1L (4KO)
73 Minimumweight 4W-1L (2KO)
74 Minimumweight 4W-1L (1KO)
75 Bantamweight 4W-1L (1KO)
★ = manually flagged as Rising Prospect in admin registry