RE
Rey Llagas
60 W
–
31 L
–
3 D
·
38 KO
Belts Won
PABA
PABA
Super Flyweight
Won: Aug 08, 1997 UD Nung ubon SithlertchaiLost: Aug 08, 1998 Vacated
Philippines
Philippines GAB
Super Flyweight
Won: May 17, 1997 UD Rico PaquibotLost: May 15, 1998 KO R8 Vernie Torres
Philippines
Philippines PBF
Super Flyweight
Won: Aug 29, 1996 UD Goldenboy ChicoLost: Aug 29, 1997 Vacated
Fight Record 94 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 94 | 23 Dec 2006 | Valencia City, Bukidnon, PH | Eric Barcelona 35-11-5 | Bantamweight | L-UD | 10 | |
| 93 | 24 Oct 2006 | Valencia City, Bukidnon, PH | Jake Verano 15-9-1 | Featherweight | L-UD | 8 | |
| 92 | 06 Dec 2005 | Nonthaburi, TH | Veeraphol Sahaprom 49-2-2 | L-KO | 2/10 | ||
| 91 | 25 Nov 2005 | Maasin City Sports Complex (Maasin City Gym), Southern Leyte, Maasin City, PH | Rey Destriza 9-2-2 | Featherweight | W-TKO | 8/10 | |
| 90 | 05 Nov 2005 | District of Malate, Metro Manila, Manila, San Andres Civic & Sports Center, PH | Mercito Gesta 9-0-0 | Bantamweight | D | 2/8 | |
| 89 | 25 Aug 2005 | Manorom, TH | Pitakpong Thamma 7-0-0 | L-UD | 12 | ||
| 88 | 26 Jun 2005 | Kalawit, Zamboanga del Norte, PH | Benjie Canete 12-15-0 | Featherweight | W-UD | 8 | |
| 87 | 13 May 2005 | Doña Helen Cultural Center, Surigao del Norte, Placer, PH | Eric Barcelona 30-8-5 | Bantamweight | L-UD | 10 | |
| 86 | 30 Jan 2005 | San Fernando, Bukidnon, PH | Jojo Arnado 9-21-2 | Featherweight | L-UD | 8 | |
| 85 | 06 Nov 2004 | Korakuen Hall, Tokyo, JP | Manabu Fukushima 26-6-2 | Super Bantamweight | L-UD | 10 | |
| 84 | 07 May 2004 | Bunka Gym, Kanagawa, Yokohama, JP | Akira Yamakawa 8-10-1 | Flyweight | W-TKO | 8/10 | |
| 83 | 06 Dec 2003 | Gooil Highschool, Seoul, KR | Seung Suk Chae 6-0-0 | Super Bantamweight | L-UD | 10 | |
| 82 | 09 Nov 2003 | Barangay Amas, Cotabato (del Norte), Kidapawan City, Cotabato Provincial Gymnasium, PH | Bernardo Oclos 11-1-2 | Bantamweight | W-UD | 8 | |
| 81 | 05 Sep 2003 | Pradit Manootham Sports Arena, Klongtan, TH | Chatchai Sasakul 40-2-1 | L-UD | 12 | ||
| 80 | 12 May 2003 | Korakuen Hall, Tokyo, JP | Masamitsu Ikeda 12-6-0 | Bantamweight | W-UD | 8 | |
| 79 | 26 Nov 2002 | Bangkok, TH | Boonsai Sangsurat 27-2-0 | L-KO | 5/8 | ||
| 78 | 28 Sep 2002 | Guadalupe Sports Center, Cebu, Cebu City, PH | Johnny Lear 8-5-0 | L-UD | 12 | Philippines GAB Bantamweight | |
| 77 | 31 Jul 2002 | PH | Lito Jimenez 0-4-0 | W-UD | 10 | ||
| 76 | 05 Jul 2002 | Maepranom Industry, Bangkok, TH | Peesaddaeng Kiatsakthanee 12-0-0 | L-UD | 12 | WBC Asian Super Flyweight | |
| 75 | 10 Jun 2002 | Iriga Coliseum, Camarines Sur, Iriga City, PH | Jovy Oracion 13-9-1 | Bantamweight | W-UD | 10 | |
| 74 | 07 Mar 2002 | Bangbuathong, TH | Chaiya Pothang 43-7-0 | L-UD | 8 | ||
| 73 | 26 Jan 2002 | Cabanglasan, Bukidnon, PH | Jaime Acerda 6-6-0 | Bantamweight | L-MD | 10 | |
| 72 | 24 Nov 2001 | Valencia City, Bukidnon, PH | Melvin Ayudtud 1-1-1 | Super Bantamweight | W-KO | 1/10 | |
| 71 | 23 May 2001 | Bangkok, TH | Peesaddaeng Kiatsakthanee 5-0-0 | L-UD | 10 | ||
| 70 | 29 Dec 2000 | Koh Kong Island, KH | Boonsai Sangsurat 22-1-0 | L-UD | 10 | ||
| 69 | 02 Dec 2000 | Villanueva, Misamis Oriental, PH | Daniel Diolan 7-6-2 | Super Bantamweight | W-MD | 10 | |
| 68 | 18 Jul 2000 | Bangkok, TH | Namchai Saru 8-1-0 | L-KO | 7/ | ||
| 67 | 19 May 2000 | Srimnang Outdoor Arena, Udon Thani, TH | Dechdamrong Pormuangsurin 8-0-0 | L-UD | 6 | ||
| 66 | 30 Dec 1999 | Mandaluyong City, Metro Manila, PH | Joel Avila 19-8-2 | Super Flyweight | L-TKO | 7/12 | Philippines GAB Super Flyweight |
| 65 | 09 Nov 1999 | Cavite City, Cavite, PH | Lee Escobido 20-24-1 | Super Flyweight | W-MD | 12 | |
| 64 | 17 Sep 1999 | Pakpanag Metropolian Stadium, Nakhon Si Thammarat, TH | Chatchai Sasakul 34-2-1 | L-UD | 8 | ||
| 63 | 15 Aug 1999 | Valencia City, Bukidnon, PH | Maximo Barro 20-31-5 | Bantamweight | W-UD | 10 | |
| 62 | 17 Jul 1999 | NBC Center, Cotabato del Sur, General Santos City, PH | Arman Pedemonte 8-2-1 | Bantamweight | W-SD | 10 | |
| 61 | 23 Jun 1999 | Sigma, Capiz, PH | Joel Avila 17-8-1 | Super Flyweight | D | 5/12 | Philippines GAB Super Flyweight |
| 60 | 05 Mar 1999 | Mandaluyong City, PH | Rolando Pascua 45-23-0 | Super Bantamweight | W-TKO | 5/10 | |
| 59 | 28 Feb 1999 | Valencia City, Bukidnon, PH | Alberto Campanina 15-27-1 | Super Bantamweight | W-TKO | 7/ | |
| 58 | 24 Jan 1999 | Valencia City, Bukidnon, PH | Mateo Flash Brito 18-8-5 | Bantamweight | W-TKO | 2/ | |
| 57 | 19 Dec 1998 | Almendras Gym, Davao del Sur, Davao City, PH | Ariel Austria 12-9-6 | Bantamweight | W-KO | 6/10 | |
| 56 | 20 Sep 1998 | Samut Prakan, TH | Somchai Chertchai 31-1-0 | L-UD | 10 | ||
| 55 | 30 Jul 1998 | Bangkok, TH | Samson Dutch Boy Gym 27-0-0 | L-TKO | 7/12 | WBF World Super Flyweight | |
| 54 | 15 May 1998 | Binan City, Laguna, PH | Vernie Torres 12-0-0 | Super Flyweight | L-KO | 8/12 | Philippines GAB Super Flyweight |
| 53 | 08 Aug 1997 | Emerald Hotel, Bangkok, TH | Nung ubon Sithlertchai 13-0-0 | Super Flyweight | W-UD | 12 | PABA Super Flyweight |
| 52 | 17 May 1997 | Luneta Park, Metro Manila, Manila, PH | Rico Paquibot 14-8-2 | Super Flyweight | W-UD | 12 | Philippines GAB Super Flyweight |
| 51 | 15 Mar 1997 | PH | Mario Parcon 41-27-6 | W-KO | 3/ | ||
| 50 | 22 Feb 1997 | Cabanatuan City, Nueva Ecija, PH | Yani Malhendo 5-4-0 | Bantamweight | W-UD | 10 | |
| 49 | 02 Feb 1997 | PH | Ramil Austria 24-17-4 | Bantamweight | W-TKO | 3/ | |
| 48 | 24 Dec 1996 | PH | Mike Bandivas 10-11-4 | Bantamweight | W-UD | 10 | |
| 47 | 30 Nov 1996 | Almendras Gym, Davao del Sur, Davao City, PH | Fernando Montilla 14-5-1 | Bantamweight | L-UD | 10 | |
| 46 | 27 Oct 1996 | PH | Jun Pana 10-8-1 | Super Flyweight | W-KO | 1/ | |
| 45 | 29 Aug 1996 | Paranaque City, Metro Manila, PH | Goldenboy Chico 14-14-8 | Super Flyweight | W-UD | 12 | Philippines PBF Super Flyweight |
| 44 | 27 Jul 1996 | PH | Donny Dongod 0-2-0 | Bantamweight | W-KO | 1/ | |
| 43 | 06 Jul 1996 | Luneta Park, Metro Manila, Manila, PH | Goldenboy Chico 14-13-8 | Bantamweight | W-KO | 4/ | |
| 42 | 01 Jul 1996 | PH | Ruel Durano 7-11-6 | Super Flyweight | W-KO | 3/ | |
| 41 | 01 Jun 1996 | PH | Jeffrey Onate 11-3-3 | Super Bantamweight | W-TKO | 6/ | |
| 40 | 03 Mar 1996 | PH | Joseph Paden 30-13-1 | Super Flyweight | W-KO | 2/ | |
| 39 | 20 Jan 1996 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Baby Lorona Jr 11-5-1 | Bantamweight | W-UD | 10 | |
| 38 | 20 Dec 1995 | Bangkok, TH | Namchai Saru 2-0-0 | W-KO | 7/ | ||
| 37 | 04 Nov 1995 | Quezon, Bukidnon, PH | Joven Simbajon 12-16-5 | Bantamweight | W-TKO | 2/ | |
| 36 | 27 Aug 1995 | PH | Lito Wayan 7-5-2 | Bantamweight | W-UD | 10 | |
| 35 | 24 Jun 1995 | PH | Rocky Marcial 26-19-6 | Super Flyweight | W-TKO | 8/ | |
| 34 | 21 May 1995 | PH | Matt Quijano 19-17-2 | Bantamweight | W-KO | 7/ | |
| 33 | 24 Mar 1995 | PH | Nonoy Castro 3-4-0 | Bantamweight | W-TKO | 6/ | |
| 32 | 16 Mar 1995 | PH | Poly Carllo 3-5-1 | Bantamweight | W-TKO | 6/ | |
| 31 | 06 Mar 1995 | PH | Rudy Tejam 15-6-2 | Bantamweight | W-KO | 4/ | |
| 30 | 08 Dec 1994 | PH | Flash Baleroso 1-2-0 | Bantamweight | W-KO | 3/ | |
| 29 | 24 Oct 1994 | Elite Gym Spa Complex, Bangkok, TH | Yodchingchai Sasiprabha 3-0-0 | L-UD | 10 | ||
| 28 | 21 Sep 1994 | Channel 7 Studios, Bangkok, TH | Chaosingthong Chalermsri 21-3-0 | D | 10 | ||
| 27 | 29 Jul 1994 | Cagayan de Oro City, Misamis Oriental, PH | Jess Maca 19-9-2 | Bantamweight | L-UD | 12 | Philippines GAB Bantamweight |
| 26 | 29 Apr 1994 | PH | Felix Jun Estremos 9-3-0 | Flyweight | W-UD | 10 | |
| 25 | 27 Feb 1994 | PH | John Medina 28-23-3 | Flyweight | W-TKO | 4/ | |
| 24 | 23 Jan 1994 | PH | Jongjong Perez 10-18-1 | W-TKO | 6/ | ||
| 23 | 12 Dec 1992 | PH | Raul Terado 4-9-0 | Light Flyweight | L-TKO | 10/12 | Philippines GAB Light Flyweight |
| 22 | 25 Oct 1992 | PH | Elson Duran 12-7-2 | W-UD | 10 | ||
| 21 | 23 Aug 1992 | Valencia City, Bukidnon, PH | Neil Caga 8-4-0 | Super Flyweight | W-KO | 4/10 | |
| 20 | 01 Aug 1992 | Cebu Coliseum, Cebu City, PH | Noel Tuñacao 18-2-1 | Flyweight | L-UD | 10 | |
| 19 | 18 Jul 1992 | PH | Roger Gamayot 23-14-3 | Flyweight | L-UD | 10 | |
| 18 | 12 Apr 1992 | Bacolod, Bukidnon, Valencia City, PH | Lucio Llanasa 1-4-1 | Super Flyweight | W-TKO | 2/ | |
| 17 | 09 Feb 1992 | PH | John Medina 21-14-3 | W-UD | 10 | ||
| 16 | 19 Jan 1992 | PH | Arnulfo Melencion 7-9-1 | Super Flyweight | W-TKO | 1/ | |
| 15 | 06 Dec 1991 | Feliciano, Misamis Occidental, Ozamiz City, PH | Julius Tarona 7-3-0 | Flyweight | W-MD | 10 | |
| 14 | 23 Nov 1991 | PH | Ali Moril 1-1-0 | L-UD | 10 | ||
| 13 | 06 Oct 1991 | Valencia City, Bukidnon, PH | Roger Gamayot 23-12-3 | Flyweight | W-TKO | 7/10 | |
| 12 | 29 Sep 1991 | PH | Cecilio Tutor 13-9-2 | Flyweight | W-TKO | 7/ | |
| 11 | 25 Aug 1991 | Davao City, Davao del Sur, PH | Romy Ceniza 5-13-2 | Flyweight | W-TKO | 3/ | |
| 10 | 04 Aug 1991 | San Francisco, Agusan del Sur, PH | Leo Ramirez 19-11-4 | Light Flyweight | L-UD | 10 | |
| 9 | 21 Jul 1991 | PH | Rady Pascudan 0-1-0 | Flyweight | W-UD | 10 | |
| 8 | 14 May 1991 | PH | Tata Murillo | W-TKO | 2/ | ||
| 7 | 13 Apr 1991 | PH | Eddie Sajonia 4-10-4 | Light Flyweight | W-TKO | 4/ | |
| 6 | 09 Feb 1991 | PH | Boy Ortega 0-3-0 | W-TKO | 1/ | ||
| 5 | 26 Jan 1991 | PH | Kid Urdaniza | W-TKO | 4/ | ||
| 4 | 30 Dec 1990 | Ozamiz City, Misamis Occidental, PH | Julius Tarona 4-1-0 | Flyweight | W-TKO | 2/8 | |
| 3 | 17 Nov 1990 | PH | Nonoy Laurente | W-TKO | 4/ | ||
| 2 | 04 Nov 1990 | PH | Alpong Navaja 6-3-0 | Light Flyweight | W-UD | 6 | |
| 1 | 26 Aug 1990 | PH | Mohamad Nazeb 3-7-2 | Light Flyweight | W-TKO | 6 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Rey Llagas.