AL
Alpong Navaja
20 W
–
53 L
–
5 D
·
6 KO
Fight Record 78 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 78 | 10 Dec 2000 | Lop Buri, TH | Sompoch Harnvichachai 23-1-0 | L-KO | 4/10 | ||
| 77 | 24 Nov 2000 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Edgar Rodrigo 6-1-2 | Super Flyweight | L-UD | 10 | |
| 76 | 30 Oct 2000 | Mandaluyong City, Metro Manila, PH | Jovy Oracion 8-8-1 | Bantamweight | L-UD | 10 | |
| 75 | 22 Jun 2000 | Mandaluyong City, Metro Manila, PH | Roger Galicia 14-2-0 | Super Flyweight | L-TKO | 7/10 | |
| 74 | 17 Jul 1999 | Paranaque City, Metro Manila, PH | Jerry Rosales 7-2-0 | L-UD | 10 | ||
| 73 | 21 May 1999 | Pasig Sports Center, Metro Manila, Pasig City, PH | Ronnie Canete 14-7-1 | Flyweight | L-TD | 8/10 | |
| 72 | 29 Jan 1999 | Mandaluyong City, Metro Manila, PH | Flash Eraham 9-1-3 | Super Flyweight | L-TD | 4/ | |
| 71 | 28 Nov 1998 | Mandaue City Sports and Cultural Complex, Mandaue City, PH | Malcolm Tuñacao 2-0-0 | Flyweight | L-UD | 10 | |
| 70 | 20 Sep 1998 | Samut Prakan, TH | Anucha Phothong 36-3-1 | L-UD | 10 | ||
| 69 | 08 Jul 1998 | District of Sampaloc, Metro Manila, Manila, P. Paredes Sports Center, PH | Bert Cano 15-4-3 | Super Flyweight | L-UD | 10 | |
| 68 | 01 May 1998 | Las Pinas City, Metro Manila, PH | Rudy Idanio 31-31-10 | Super Flyweight | L-UD | 10 | |
| 67 | 07 Mar 1998 | Korakuen Hall, Tokyo, JP | Rocky Lin 25-1-0 | Light Flyweight | L-UD | 10 | |
| 66 | 06 Feb 1998 | Bangkok, TH | Boonsai Sangsurat 8-0-0 | L-UD | 10 | ||
| 65 | 02 Dec 1997 | Korakuen Hall, Tokyo, JP | Kazuhiro Ryuko 6-1-0 | Super Flyweight | L-UD | 10 | |
| 64 | 12 Nov 1997 | Bangkok, TH | Pongsaklek Wonjongkam 15-2-0 | Flyweight | L-UD | 10 | |
| 63 | 10 Oct 1997 | PH | Marlon Carillo 22-11-3 | Super Flyweight | W-UD | 10 | |
| 62 | 21 Aug 1997 | City Gymnasium, Aomori, Hachinohe, JP | Atsushi Sai 10-2-0 | Flyweight | L-UD | 10 | |
| 61 | 22 Jun 1997 | City Sogo Gym, Okayama, Tsuyama, JP | Takayuki Akazawa 11-3-1 | Bantamweight | L-UD | 10 | |
| 60 | 02 May 1997 | Ban Rai Temple, Nakhon Ratchasima, TH | Boonsai Sangsurat 3-0-0 | Light Flyweight | L-UD | 8 | |
| 59 | 07 Mar 1997 | Central Stadium, Loei, TH | Daocharasnoi Lookborthong 6-2-0 | Flyweight | W-UD | 8 | |
| 58 | 09 Feb 1997 | Mandaluyong City, Metro Manila, PH | Nathan Barcelona 14-11-2 | Super Flyweight | W-SD | 10 | |
| 57 | 11 Jan 1997 | Provincial Gymnasium, Sa Kaeo, TH | Chana Porpaoin 35-1-1 | Light Flyweight | L-TKO | 3/10 | |
| 56 | 23 Nov 1996 | Mandaue City, Cebu, PH | Rustico Torrecampo 14-6-5 | Flyweight | W-UD | 10 | |
| 55 | 13 Nov 1996 | Culture Hall, Songtan, KR | Sung Tae Lim 17-0-2 | Super Flyweight | L-UD | 10 | |
| 54 | 16 Oct 1996 | Channel 7 Studios, Bangkok, TH | Surachai Saengmorakot 18-3-0 | Flyweight | L-UD | 10 | |
| 53 | 29 Sep 1996 | PH | Ferdinand Lanohan 2-5-0 | Super Flyweight | D | 2/ | |
| 52 | 29 Aug 1996 | Paranaque City, Metro Manila, PH | Ric Magramo 31-16-4 | Super Flyweight | L-UD | 10 | |
| 51 | 31 Jul 1996 | Bangkae, Bangkok, The Grand, TH | Kairung Sakcharuporn | Light Flyweight | L-UD | 10 | |
| 50 | 06 Jul 1996 | National Stadium Gymnasium, Bangkok, TH | Kaaj Chartbandit 32-10-1 | Light Flyweight | L-UD | 10 | |
| 49 | 23 Mar 1996 | Huamark, Bangkok, PATA Shopping Center, TH | Kwanjai 3K Battery 3-1-0 | Flyweight | L-UD | 8 | |
| 48 | 16 Feb 1996 | PH | Jaime Aliguin 15-23-3 | Flyweight | L-UD | 10 | |
| 47 | 17 Jan 1996 | Bangkok, TH | Ekawit Singchachawan 13-0-0 | L-UD | 10 | ||
| 46 | 15 Dec 1995 | Sablayan Astrodome, Mindoro Occidental, Sablayan, PH | Ric Magramo 29-15-3 | Light Flyweight | L-UD | 12 | Philippines GAB Light Flyweight |
| 45 | 18 Nov 1995 | Bangkok, TH | Kaaj Chartbandit 30-10-1 | Flyweight | L-UD | 10 | |
| 44 | 25 Sep 1995 | Bangkok, TH | Pongsaklek Wonjongkam 5-0-0 | Flyweight | L-TKO | 4/ | |
| 43 | 05 Sep 1995 | Prefectural Gymnasium, Osaka, Osaka, JP | Kenzo Ando 11-2-0 | Light Flyweight | L-UD | 6 | |
| 42 | 28 Jun 1995 | Korakuen Hall, Tokyo, JP | Katsunori Zagabi 11-6-1 | Light Flyweight | D | 8 | |
| 41 | 06 May 1995 | Washington, Metro Manila, Makati City, PH | Rustico Torrecampo 9-3-4 | Flyweight | D | 8/10 | |
| 40 | 18 Apr 1995 | Korakuen Hall, Tokyo, JP | Kimio Hirano 14-7-3 | Flyweight | L-UD | 10 | |
| 39 | 30 Mar 1995 | City Gymnasium, Kanagawa, Minamiashigara, JP | Hiroki Shinozaki 6-0-1 | Flyweight | L-UD | 6 | |
| 38 | 13 Jan 1995 | PH | Joel Nice 7-11-2 | Super Flyweight | W-UD | 8 | |
| 37 | 31 Dec 1994 | The Capital City Discotheque, Bangkok, TH | Toto Pongsawang 6-1-0 | Light Flyweight | L-UD | 10 | |
| 36 | 17 Dec 1994 | Student Gymnasium, Donghae, KR | Sung Tae Lim 14-0-1 | Super Flyweight | L-UD | 10 | |
| 35 | 15 Nov 1994 | Prefectural Gymnasium, Osaka, Osaka, JP | Takashi Shiohama 7-0-0 | Flyweight | L-UD | 8 | |
| 34 | 01 Oct 1994 | Channel 7 Studios, Bangkok, TH | Wanwin Charoen 9-4-0 | Light Flyweight | L-UD | 10 | |
| 33 | 03 Sep 1994 | City Sports Ground Arena, Phatthalung, TH | Kam Motma 7-0-0 | Light Flyweight | L-UD | 10 | |
| 32 | 19 Aug 1994 | Araneta Center, Metro Manila, Quezon City, PH | Cris Carbonilla 4-4-2 | Super Bantamweight | W-UD | 8 | |
| 31 | 15 Jun 1994 | Channel 7 Studios, Bangkok, TH | Saman Sorjaturong 19-2-1 | Flyweight | L-KO | 4/ | |
| 30 | 28 May 1994 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Pretty Boy Lucas 33-5-2 | Flyweight | L-UD | 10 | |
| 29 | 21 May 1994 | Dream Land, Seoul, KR | Hi Yong Choi 15-1-0 | Flyweight | L-UD | 10 | |
| 28 | 23 Apr 1994 | Channel 7 Studios, Bangkok, TH | Lukchai Dejakul 0-1-0 | Flyweight | L-UD | 10 | |
| 27 | 26 Mar 1994 | PH | Jerson Garcia 2-1-0 | Super Flyweight | W-UD | 8 | |
| 26 | 03 Mar 1994 | PH | David Franco 17-8-5 | Flyweight | L-UD | 10 | |
| 25 | 12 Feb 1994 | Araneta Center, Metro Manila, Quezon City, PH | Rex Remias 6-2-2 | Super Flyweight | W-KO | 2/ | |
| 24 | 24 Jan 1994 | Margosatubig, Zamboanga del Sur, PH | Anthony Deguinon 8-13-2 | Flyweight | W-UD | 10 | |
| 23 | 17 Dec 1993 | PH | Jongjong Perez 10-17-1 | Flyweight | W-UD | 10 | |
| 22 | 13 Nov 1993 | Nonthaburi, TH | Wanwin Charoen 6-3-0 | Flyweight | L-UD | 10 | |
| 21 | 09 Sep 1993 | PH | Mike Bandivas 5-3-0 | Flyweight | W-UD | 10 | |
| 20 | 27 Jun 1993 | PH | Chris Galon 8-7-1 | Flyweight | L-UD | 10 | |
| 19 | 04 May 1993 | PH | Roger Gamayot 26-15-3 | Flyweight | L-UD | 10 | |
| 18 | 28 Feb 1993 | PH | Julius Planas 2-11-3 | Light Flyweight | W-UD | 10 | |
| 17 | 22 Nov 1992 | PH | John Medina 23-18-3 | Flyweight | L-UD | 10 | |
| 16 | 18 Apr 1992 | Tagum City, Davao del Norte, PH | Ernesto Rubillar 13-7-1 | Light Flyweight | L-TKO | 7/10 | |
| 15 | 05 Jan 1992 | PH | John Medina 21-14-2 | Flyweight | D | 10 | |
| 14 | 13 Apr 1991 | PH | Bimbo Projo 1-0-0 | Light Flyweight | L-UD | 10 | |
| 13 | 09 Mar 1991 | PH | Lito Gumatay | Super Flyweight | W-TKO | 2/ | |
| 12 | 09 Feb 1991 | PH | Dodong Pajarong 0-1-0 | Light Flyweight | W-TKO | 4/ | |
| 11 | 05 Jan 1991 | Cebu Coliseum, Cebu, Cebu City, PH | Elmer Laurente 0-1-0 | Flyweight | D | 6 | |
| 10 | 04 Nov 1990 | PH | Rey Llagas 1-0-0 | Light Flyweight | L-UD | 6 | |
| 9 | 11 Oct 1990 | Quezon City, Metro Manila, PH | Jojo Salisi | Super Bantamweight | W-UD | 4 | |
| 8 | 07 Jul 1990 | PH | Jun Bisnar | Light Flyweight | L-TKO | 3/ | |
| 7 | 29 Apr 1990 | PH | Danny Eslop 1-2-1 | Light Flyweight | L-UD | 8 | |
| 6 | 18 Mar 1990 | PH | Andy Galinato | Minimumweight | W-TKO | 1/ | |
| 5 | 12 Mar 1990 | Mandaue City, PH | Noel Tuñacao 1-1-0 | Minimumweight | L-UD | 6 | |
| 4 | 01 Feb 1990 | PH | Chris Inguito 1-0-0 | Light Flyweight | W-UD | 6 | |
| 3 | 20 Jan 1990 | PH | Dodo Niaga | Light Flyweight | W-UD | 4 | |
| 2 | 05 Dec 1989 | PH | Jojie Mesa | Light Flyweight | W-TKO | 2/ | |
| 1 | 05 Nov 1989 | PH | Warlie Valdon | Light Flyweight | W-TKO | 2/ |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Alpong Navaja.