RI
Ricardo Albia
15 W
–
19 L
–
3 D
·
2 KO
Fight Record 37 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 37 | 21 Oct 2006 | Mandaue City Sports and Cultural Complex, Mandaue City, PH | Milan Melindo 6-0-0 | Minimumweight | L-TKO | 3/8 | |
| 36 | 06 Aug 2006 | Cordova Gym, Cebu, Cordova, PH | Richard Garcia 12-6-0 | Flyweight | L-UD | 10 | |
| 35 | 07 Apr 2006 | Ubay, Bohol, PH | Gilbert De la Torre 7-3-1 | Light Flyweight | L-UD | 8 | |
| 34 | 19 Sep 2005 | Phang Nga, TH | Khachonsak Pothong 16-8-0 | Flyweight | L-KO | 5/10 | |
| 33 | 31 Aug 2005 | Magpet, Cotabato (del Norte), PH | Tommy Terado 5-0-0 | Minimumweight | L-UD | 6 | |
| 32 | 30 Jun 2005 | Korakuen Hall, Tokyo, JP | Makoto Suzuki 17-8-2 | Minimumweight | L-UD | 10 | |
| 31 | 29 May 2005 | Sac-sac Bato Sports facility, Bohol, Guindulman, PH | Julius Agcopra 9-14-1 | Flyweight | W-UD | 8 | |
| 30 | 11 May 2005 | San Isidro, Leyte, PH | Rolando Toyogon 21-23-2 | Light Flyweight | L-UD | 10 | |
| 29 | 30 Apr 2005 | Manila de Bugabos, Agusan del Norte, Butuan City, PH | Rolando Toyogon 21-22-2 | Flyweight | W-MD | 8 | |
| 28 | 29 Jan 2005 | Mandaue City Sports and Cultural Complex, Mandaue City, PH | Donnie Nietes 11-1-2 | Light Flyweight | L-TKO | 7/8 | |
| 27 | 23 Oct 2004 | Barangay Pusok, Cebu, Lapu-Lapu City, Lapu-Lapu Sports Complex, PH | Gilbert De la Torre 6-1-1 | Light Flyweight | L-SD | 10 | |
| 26 | 04 Sep 2004 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex, PH | Edmund Velayo 9-2-1 | Light Flyweight | L-UD | 10 | |
| 25 | 21 Jul 2004 | Barangay Talamban, Cebu, Cebu City, Talamban Sports Complex, PH | Along Denoy 10-3-0 | Light Flyweight | L-UD | 10 | |
| 24 | 04 Jul 2004 | Ynares Sr. Memorial Gym, Rizal, Binangonan, PH | Benjie Sorolla 15-9-3 | Light Flyweight | L-UD | 10 | |
| 23 | 18 Apr 2004 | Pusok Sports Complex, Cebu, Lapu-Lapu City, PH | Elmer Gejon 11-5-1 | Minimumweight | L-UD | 12 | Philippines GAB Minimumweight |
| 22 | 27 Dec 2003 | Barangay Pusok, Cebu, Lapu-Lapu City, Lapu-Lapu Sports Complex, PH | Bobong Costelo 13-16-4 | Light Flyweight | W-UD | 10 | |
| 21 | 13 Nov 2003 | Sibulan Auditorium, Negros Oriental, Sibulan, PH | Rolando Baclayo 21-27-3 | Light Flyweight | W-UD | 10 | |
| 20 | 17 May 2003 | Lapu-Lapu City, Cebu, PH | Bobong Costelo 13-13-3 | Light Flyweight | W-UD | 10 | |
| 19 | 29 Mar 2003 | Barangay Pusok, Cebu, Lapu-Lapu City, Lapu-Lapu Sports Complex, PH | Allan Dugang 5-21-1 | Light Flyweight | W-UD | 10 | |
| 18 | 29 Nov 2002 | Barangay Banilad, Cebu, Mandaue City, Floremer Cockpit Arena, PH | Darius Alfante 7-4-2 | Light Flyweight | L-UD | 10 | |
| 17 | 01 May 2002 | Barangay Tapilon, Cebu, Daanbantayan, PH | Darius Alfante 7-3-1 | Light Flyweight | D-SD | 10 | |
| 16 | 23 Mar 2002 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex, PH | Allan Dugang 2-14-1 | Light Flyweight | W-MD | 8 | |
| 15 | 03 Apr 2001 | Magalang Sports Complex, Pampanga, Magalang, PH | Rolando Baclayo 17-18-2 | Light Flyweight | L-UD | 10 | |
| 14 | 03 Mar 2001 | Barangay Centro, Cebu, Mandaue City, Mandaue City Sports and Cultural Complex, PH | Noel Veronque 11-12-0 | L-UD | 10 | ||
| 13 | 10 Dec 2000 | Guadalupe Sports Center, Cebu, Cebu City, PH | Jhay Herla 8-2-3 | Light Flyweight | L-TKO | 3/10 | |
| 12 | 30 Sep 2000 | New Cebu Coliseum, Cebu, Cebu City, PH | Gerald Ubatay 7-6-3 | Light Flyweight | W-KO | 9/10 | |
| 11 | 07 Jul 2000 | New Cebu Coliseum, Cebu, Cebu City, PH | Gerald Ubatay 7-6-2 | Light Flyweight | D | 3/10 | |
| 10 | 24 Apr 2000 | Carcar, Cebu, PH | Lito Danggod 10-6-3 | Light Flyweight | L-MD | 10 | |
| 9 | 25 Mar 2000 | Barangay Inayawan, Cebu, Cebu City, Inayawan Sports Complex, PH | Manny Perego 0-1-0 | Light Flyweight | W-KO | 4/8 | |
| 8 | 29 Jan 2000 | New Cebu Coliseum, Cebu, Cebu City, PH | Ronald Barrios | Minimumweight | W-UD | 8 | |
| 7 | 07 Dec 1999 | Antipolo City, Rizal, PH | Eric Barcelona 6-0-2 | Flyweight | L-UD | 6 | |
| 6 | 11 Nov 1999 | Carcar, Cebu, PH | Romeo Abapo 2-1-0 | Light Flyweight | D-MD | 6 | |
| 5 | 28 Oct 1999 | Barangay Parang, Metro Manila, Marikina City, PH | Renato Gabriel | Flyweight | W-UD | 6 | |
| 4 | 15 Oct 1999 | Barangay Barangka, Metro Manila, Marikina City, PH | Jesus Alcoseba 1-0-1 | Flyweight | W-UD | 4 | |
| 3 | 03 Sep 1999 | Marikina City, Metro Manila, PH | Doms Nelmida 0-1-0 | Flyweight | W-UD | 4 | |
| 2 | 24 Jul 1999 | Barangay Labangon, Cebu, Cebu City, Labangon Sports Complex, PH | Bobong Carmen 0-2-0 | Light Flyweight | W-UD | 4 | |
| 1 | 30 May 1999 | Barangay Basak San Nicolas, Cebu, Cebu City, PH | Rodel Quilaton | Light Flyweight | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Ricardo Albia.