RA
Ramil Gevero
9 W
–
29 L
–
2 D
·
3 KO
Fight Record 40 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 40 | 20 Sep 1999 | Mandaluyong City, Metro Manila, PH | Flash Eraham 12-1-3 | Bantamweight | L-UD | 10 | |
| 39 | 10 Aug 1999 | Makati City, Metro Manila, PH | Benjie Canete 6-3-0 | Flyweight | L-SD | 10 | |
| 38 | 22 Jun 1999 | District of San Andres, Metro Manila, Manila, PH | Rudy Idanio 32-37-10 | Light Flyweight | L-MD | 10 | |
| 37 | 13 Apr 1999 | Cavite National High School, Cavite, Cavite City, Montana Hall, PH | Celso Danggod 20-8-8 | Super Flyweight | L-TKO | 7/10 | |
| 36 | 13 Feb 1999 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Anthony Villamor 7-1-0 | Flyweight | L-SD | 8 | |
| 35 | 29 Dec 1998 | Bangkok, TH | Boonsai Sangsurat 14-0-0 | L-KO | 3/ | ||
| 34 | 20 Dec 1998 | West Japan General Exhibition Center, Fukuoka, Kitakyushu, JP | Tatsuichi Hanayama 8-3-1 | Bantamweight | L-UD | 10 | |
| 33 | 23 Oct 1998 | Sakon Nakhon, TH | Pongsaklek Wonjongkam 20-2-0 | Flyweight | L-UD | 10 | |
| 32 | 10 Sep 1998 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Rocky Palma 15-4-2 | Light Flyweight | W-TKO | 3/ | |
| 31 | 19 Aug 1998 | Bangkok, TH | Saman Sorjaturong 38-2-1 | L-UD | 10 | ||
| 30 | 21 Jun 1998 | Mandaue City, PH | Joma Gamboa 23-3-1 | Light Flyweight | L-TKO | 6/10 | |
| 29 | 06 Feb 1998 | Ratchadaphisek, TH | Somchai Chertchai 26-1-0 | Flyweight | L-UD | 10 | |
| 28 | 21 Nov 1997 | Sawankalok, Sukhothai, Sawananan School, TH | Boonsai Sangsurat 7-0-0 | Flyweight | L-UD | 10 | |
| 27 | 24 Oct 1997 | PH | Kid Payes 13-13-2 | Flyweight | W-UD | 8 | |
| 26 | 26 Sep 1997 | Provincial Stadium, Sara Buri, TH | Pongsaklek Wonjongkam 14-2-0 | Minimumweight | L-UD | 10 | |
| 25 | 07 Sep 1997 | Donmuang, Bangkok, Niran Condotel, TH | Kwanjai 3K Battery 9-2-0 | Minimumweight | L-UD | 10 | |
| 24 | 22 Jun 1997 | City Sogo Gym, Okayama, Tsuyama, JP | Wolf Tokimitsu 7-2-0 | Light Flyweight | L-TKO | 3/10 | |
| 23 | 02 May 1997 | Ban Rai Temple, Nakhon Ratchasima, TH | Daocharasnoi Lookborthong 6-3-0 | Minimumweight | W-UD | 6 | |
| 22 | 28 Mar 1997 | Pak Kret Stadium, Pak Kret, TH | Boonsai Sangsurat 2-0-0 | Minimumweight | L-UD | 8 | |
| 21 | 19 Feb 1997 | Carmona, Cavite, PH | Eric Chavez 37-12-4 | Flyweight | L-UD | 10 | |
| 20 | 30 Jan 1997 | Provincial Stadium, Chumphon, TH | Chatchai Sasakul 26-1-1 | Light Flyweight | L-KO | 5/10 | |
| 19 | 29 Sep 1996 | Selabhumi, Roi-Et, TH | Toto Pongsawang 9-2-0 | Light Flyweight | W-TKO | 1/10 | |
| 18 | 23 Aug 1996 | Provincial Stadium, Surat Thani, TH | Daocharasnoi Lookborthong 4-2-0 | Light Flyweight | L-UD | 6 | |
| 17 | 22 Jun 1996 | Phraram 9 Plaza, Bangkok, TH | Kam Motma 14-0-0 | Light Flyweight | L-KO | 7/10 | |
| 16 | 17 Apr 1996 | Channel 7 Studios, Bangkok, TH | Ritichai Kiatprapas 6-3-0 | Light Flyweight | L-UD | 10 | |
| 15 | 10 Apr 1996 | PH | Bruce Espectacion 10-12-4 | Light Flyweight | W-UD | 10 | |
| 14 | 23 Mar 1996 | Huamark, Bangkok, PATA Shopping Center, TH | Kaaj Chartbandit 31-10-1 | Light Flyweight | L-UD | 8 | |
| 13 | 27 Jan 1996 | PH | Richard Cubillas 4-5-0 | Light Flyweight | L-TKO | 9/10 | |
| 12 | 05 Nov 1995 | Sara Buri, TH | Pongsaklek Wonjongkam 6-0-0 | Light Flyweight | L-TKO | 5/ | |
| 11 | 29 Sep 1995 | PH | Rolando Tadle 3-4-1 | Light Flyweight | W-UD | 8 | |
| 10 | 16 Sep 1995 | PH | Al Tarazona 23-14-4 | Light Flyweight | L-UD | 10 | |
| 9 | 27 May 1995 | Shinyang Park Hotel, Gwangju City, KR | Jin Ho Kim 8-1-0 | Light Flyweight | L-UD | 10 | |
| 8 | 12 Mar 1995 | PH | Mike Luna 13-4-1 | Light Flyweight | W-UD | 10 | |
| 7 | 30 Dec 1994 | PH | Rey Villamor 6-2-0 | Flyweight | L-UD | 10 | |
| 6 | 17 Dec 1994 | Tagum City, Davao del Norte, PH | Ricky Sales 2-3-2 | Flyweight | D-SD | 6 | |
| 5 | 03 Dec 1994 | PH | Delfin DeVeyra 5-3-1 | Flyweight | W-UD | 8 | |
| 4 | 19 Nov 1994 | PH | Delfin DeVeyra 4-3-1 | Flyweight | L-UD | 8 | |
| 3 | 21 Oct 1994 | PH | Eddie Felisilda 7-3-1 | Light Flyweight | W-TKO | 1/ | |
| 2 | 13 Aug 1994 | Tagoloan, Misamis Oriental, PH | Roy Tarazona 1-0-0 | Super Flyweight | L-UD | 4 | |
| 1 | 23 Jul 1994 | Kapalong, Davao del Norte, PH | Juanito Rubillar | Light Flyweight | D-MD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Ramil Gevero.