MA
Mateo “Mighty Might” Baring
11 W
–
24 L
–
10 D
·
7 KO
Fight Record 45 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 45 | 24 Jul 1999 | Barangay Labangon, Cebu, Cebu City, Labangon Sports Complex, PH | Fabio Marfa 5-0-3 | Flyweight | L-TKO | 7/8 | |
| 44 | 30 May 1999 | Barangay Basak San Nicolas, Cebu City, PH | Malcolm Tuñacao 7-0-0 | Super Flyweight | L-KO | 3/10 | |
| 43 | 23 Dec 1998 | Elorde Sports Complex, Paranaque City, PH | Eric Jamili 12-6-1 | L-KO | 2/10 | WBO Inter-Continental Minimumweight · WBO Continental Minimumweight | |
| 42 | 12 Dec 1998 | Talisay City, Cebu, PH | Rodel Orais 8-2-1 | Flyweight | L-TD | 6/10 | |
| 41 | 10 Oct 1998 | PH | Junnie Merin 11-4-2 | L-TKO | 5/10 | ||
| 40 | 12 Sep 1998 | KSC, Negros Occidental, Silay City, PH | Carmelo Caceres 16-3-2 | L-UD | 10 | ||
| 39 | 23 May 1998 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Mark Sales 2-2-0 | Flyweight | L-UD | 6 | |
| 38 | 29 Mar 1998 | Consolacion, Cebu, PH | Gener Milla 0-1-0 | W-UD | 8 | ||
| 37 | 10 Jan 1998 | PH | Julius Almadin 1-1-0 | W-TKO | 7/8 | ||
| 36 | 21 Dec 1997 | PH | Julius Almadin 0-1-0 | L-UD | 8 | ||
| 35 | 20 Sep 1997 | PH | Jun Igot 1-0-1 | L-TKO | 4/ | ||
| 34 | 02 Aug 1997 | PH | Jun Igot | L-UD | 6 | ||
| 33 | 29 Apr 1997 | PH | Rey Pelegrino 2-1-2 | L-TKO | 2/6 | ||
| 32 | 22 Feb 1997 | PH | Ronald Daan 1-0-0 | L-UD | 6 | ||
| 31 | 30 Dec 1996 | Barangay Calindagan, Negros Oriental, Dumaguete City, PH | Roger Mananquil 3-2-0 | Light Flyweight | D | 2/6 | |
| 30 | 07 Dec 1996 | PH | Jun Mendoza 2-3-0 | D | 2/6 | ||
| 29 | 23 Nov 1996 | Mandaue City, Cebu, PH | Rodel Orais 2-0-0 | Flyweight | L-UD | 6 | |
| 28 | 15 Sep 1996 | PH | Randy Villamor 5-13-1 | Minimumweight | W-TKO | 5/6 | |
| 27 | 28 Jul 1996 | PH | Cris Lepiten | W-UD | 6 | ||
| 26 | 28 Jun 1996 | PH | Rodel Cabahug 0-3-0 | W-KO | 2/ | ||
| 25 | 18 May 1996 | PH | Iking Formentera 0-1-0 | D | 4 | ||
| 24 | 22 Dec 1994 | PH | Rudolfo Fernandez 5-6-5 | L-UD | 8 | ||
| 23 | 20 Nov 1994 | PH | Rudolfo Fernandez 4-6-5 | L-UD | 8 | ||
| 22 | 11 Nov 1994 | Mahayahay Arena, Cebu, Lapu-Lapu City, PH | Ronnie Canete 5-3-0 | Flyweight | L-UD | 6 | |
| 21 | 22 Oct 1994 | PH | Vicente Adrales 4-5-2 | L-UD | 6 | ||
| 20 | 08 Oct 1994 | Cebu Coliseum, Cebu, Cebu City, PH | Rodel Magallanes 1-1-0 | L-UD | 6 | ||
| 19 | 20 Aug 1994 | PH | Vicente Adrales 4-4-1 | D | 6 | ||
| 18 | 13 Aug 1994 | Cebu Coliseum, Cebu, Cebu City, PH | Alvin Magramo 2-2-1 | D | 3/6 | ||
| 17 | 09 Apr 1994 | PH | Nick Caintoy 16-8-1 | L-TKO | 6/8 | ||
| 16 | 30 Dec 1993 | PH | Roger Espanola 9-4-1 | L-UD | 8 | ||
| 15 | 23 Nov 1993 | Carigara, Leyte, PH | Jun Arlos 2-0-0 | Light Flyweight | L-UD | 6 | |
| 14 | 25 Sep 1993 | PH | Randy Villamor 4-5-0 | W-TKO | 3/ | ||
| 13 | 21 Aug 1993 | PH | Yen Jauculan 1-1-0 | L-UD | 8 | ||
| 12 | 31 Jul 1993 | PH | Randy Villamor 4-4-0 | Minimumweight | W-TKO | 4/8 | |
| 11 | 15 May 1993 | PH | Glen Sodario 1-1-0 | L-UD | 8 | ||
| 10 | 27 Mar 1993 | PH | Rey Sarne 2-6-2 | W-TKO | 4/ | ||
| 9 | 02 Jan 1993 | PH | Rudolfo Fernandez 2-3-1 | D | 6 | ||
| 8 | 19 Dec 1992 | Cagayan de Oro City, Misamis Oriental, PH | Rey Sarne 1-6-1 | L-UD | 6 | ||
| 7 | 14 Nov 1992 | PH | Raffy Anoos 4-2-0 | D | 2/6 | ||
| 6 | 03 Oct 1992 | PH | Ray Nognog 0-5-0 | W-TKO | 5/6 | ||
| 5 | 19 Sep 1992 | PH | Rey Sarne 1-4-0 | D | 6 | ||
| 4 | 04 Jul 1992 | PH | Rudolfo Fernandez 0-1-1 | W-UD | 4 | ||
| 3 | 06 Jun 1992 | Mandaue City, Cebu, PH | Archie Villamor 1-3-1 | Minimumweight | D-MD | 4 | |
| 2 | 04 Apr 1992 | PH | Rudolfo Fernandez | D | 3/4 | ||
| 1 | 20 Mar 1992 | PH | Marcos Melencio | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Mateo Baring.