MA
Mark Jun “Dodong” Tubo
0 W
–
6 L
–
0 D
·
0 KO
Fight Record 6 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 6 | 07 Sep 2013 | Poblacion Balamban Sports Complex, Balamban, Cebu, PH | Jelbirt Gomera 1-1-0 | Super Bantamweight | L-KO | 1/4 | |
| 5 | 08 Feb 2013 | Dalaguete Sports Complex, Cebu, Dalaguete, PH | Jhack Tepora 5-0-0 | Super Bantamweight | L-TKO | 1/4 | |
| 4 | 06 Oct 2012 | Dalaguete Sports Complex, Cebu, Dalaguete, PH | John Kenan Villaflor 1-0-0 | Super Flyweight | L-TKO | 1/4 | |
| 3 | 14 Jul 2012 | Talibon Cultural Center, Bohol, Talibon, PH | Fernando Pilod 0-2-0 | Bantamweight | L-SD | 4 | |
| 2 | 10 May 2012 | San Fernando Sports Complex, San Fernando, Cebu, PH | Jonathan Francisco 1-2-0 | Flyweight | L-KO | 1/4 | |
| 1 | 22 Dec 2011 | Inabanga Sports Complex & Cultural Center, Bohol, Inabanga, PH | Richard Rosales 1-1-0 | Flyweight | L-MD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Mark Jun Tubo.