JE
Jessie Bell Goltiano
Place of Birth: Island Garden City of Samal, Davao del Norte, Philippines
7 W
–
8 L
–
0 D
·
4 KO
Career: 2019–present
Fight Record 15 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 15 | 11 Jul 2026 | Holy Name University Gymnasium, Tagbilaran City, PH | Reymart Tagacanao | L-KO | 3/10 | ||
| 14 | 20 Dec 2025 | Elorde Sports Complex, Paranaque City, PH | John Vincent Pangga 13-1-1 | Super Bantamweight | L-KO | 4/10 | |
| 13 | 13 Oct 2025 | Antipas, PH | Mark Antonio 11-3-0 | Super Bantamweight | W-TKO | 2/8 | |
| 12 | 28 Jul 2025 | Compostela, PH | Jemar Layom 5-2-0 | Super Bantamweight | W-UD | 8 | |
| 11 | 17 May 2025 | Elorde Sports Complex, Paranaque City, PH | Christian Legane 5-1-2 | Bantamweight | L-UD | 8 | |
| 10 | 02 Mar 2025 | Elorde Sports Complex, Paranaque City, PH | Michael Orano 4-2-1 | W-UD | 8 | ||
| 9 | 21 Dec 2024 | Tagbilaran City, PH | Leonard Pores III 4-0-0 | Bantamweight | L-KO | 3/8 | |
| 8 | 05 Oct 2024 | Adlay Baywalk Covered Court, Carrascal, PH | Kier Clenton Espere 7-6-1 | L- | 6/8 | ||
| 7 | 17 Jun 2024 | Lantapan, PH | Jay R Tulinan 4-7-0 | Flyweight | W-UD | 6 | |
| 6 | 21 Apr 2024 | Manolo Fortich Municipal Gymnasium, Manolo Fortich, PH | Ricky Cajutol 3-0-0 | Super Bantamweight | W-KO | 4/6 | |
| 5 | 09 Feb 2024 | City of Passi Arena, Passi, PH | Frances Damloan 2-1-1 | Super Flyweight | L-MD | 4 | |
| 4 | 23 Dec 2022 | Davao City, PH | Jason Facularin 2-0-0 | Super Bantamweight | L-KO | 2/6 | |
| 3 | 06 Feb 2022 | Digos City, PH | Dennis Endar 0-0-1 | Super Flyweight | L-KO | 3/4 | |
| 2 | 26 Oct 2019 | Babak Gym, Island Garden City of Samal, PH | Jimbo Namion 1-6-0 | Flyweight | W-KO | 4 | |
| 1 | 07 Sep 2019 | Babak District, Island Garden City of Samal, PH | James Junio | Flyweight | W-TKO | 2/4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Jessie Bell Goltiano.